<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing UK - Your Helper</title>
	<atom:link href="http://www.affiliate-marketing-uk.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affiliate-marketing-uk.net/blog</link>
	<description>We will help you all the way. To Success!!</description>
	<lastBuildDate>Thu, 27 May 2010 14:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Web History a pain?</title>
		<link>http://www.affiliate-marketing-uk.net/blog/google-web-history-a-pain/16</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/google-web-history-a-pain/16#comments</comments>
		<pubDate>Mon, 10 May 2010 08:45:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.affiliate-marketing-uk.net/blog/?p=16</guid>
		<description><![CDATA[Google launched the  Web History feature a few months back. It caught me by surprise as for at least a few hours I was over the moon thinking my keywords were all on 1 position. The sceptic in me started to investigate and this joy was short-lived ? Since then every time I see an [...]]]></description>
			<content:encoded><![CDATA[<p>Google launched the  Web History feature a few months back.</p>
<div id="attachment_17" class="wp-caption alignnone" style="width: 310px"><a href="http://www.affiliate-marketing-uk.net/blog/wp-content/uploads/2010/05/webhistory.png"><img class="size-medium wp-image-17" title="Google Web History" src="http://www.affiliate-marketing-uk.net/blog/wp-content/uploads/2010/05/webhistory-300x200.png" alt="Google Web History" width="300" height="200" /></a><p class="wp-caption-text">Google Web History</p></div>
<p>It caught me by surprise as for at least a few hours I was over the moon thinking my keywords were all on 1 position. The sceptic in me started to investigate and this joy was short-lived ?</p>
<p>Since then every time I see an unexpected rise in the SERPS I go and check the web history feature. The blighter keeps getting switched on itself and it has now become a pain in the back side having to switch it off every so often.<br />
Looks like I will have to find some sort of plug-in which will keep it switched off for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/google-web-history-a-pain/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PageRank will soon be no more</title>
		<link>http://www.affiliate-marketing-uk.net/blog/pagerank-will-soon-be-no-more/14</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/pagerank-will-soon-be-no-more/14#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:01:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=14</guid>
		<description><![CDATA[Our beloved Google toolbar page rank will soon be no more. Old hats amongst us already know that Page Rank in toolbar does not mean much however we still all like to look at it now and then. David Naylor&#8217;s Blog had this post When the PageRank Toolbar Goes Dark… How long will it take [...]]]></description>
			<content:encoded><![CDATA[<p>Our beloved Google toolbar page rank will soon be no more.</p>
<p>Old hats amongst us already know that Page Rank in toolbar does not mean much however we still all like to look at it now and then.</p>
<p>David Naylor&#8217;s Blog had this post <a href="http://www.davidnaylor.co.uk/when-the-pagerank-toolbar-goes-dark.html">When the PageRank Toolbar Goes Dark…</a></p>
<p>How long will it take for similar copy cat tool bars to start emerging, let&#8217;s wait and see &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/pagerank-will-soon-be-no-more/14/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this Google’s Halloween prank?</title>
		<link>http://www.affiliate-marketing-uk.net/blog/is-this-google%e2%80%99s-halloween-prank/13</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/is-this-google%e2%80%99s-halloween-prank/13#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:33:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=13</guid>
		<description><![CDATA[Check if your homepage is still in Google index. If yes then you are the lucky one. Loads of sites are suffering from missing homepages. On 31st Oct lots of homepages have gone missing. Google must be trying to scare us as it is Halloween and they have succeeded in scaring the crap out of [...]]]></description>
			<content:encoded><![CDATA[<p>Check if your homepage is still in Google index.</p>
<p>If yes then you are the lucky one.</p>
<p>Loads of sites are suffering from missing homepages.</p>
<p>On 31st Oct lots of homepages have gone missing.</p>
<p>Google must be trying to scare us as it is Halloween and they have succeeded in scaring the crap out of me.</p>
<p>Hope my pages come back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/is-this-google%e2%80%99s-halloween-prank/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a Finance Affiliate? Get started…</title>
		<link>http://www.affiliate-marketing-uk.net/blog/want-to-be-a-finance-affiliate-get-started%e2%80%a6/12</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/want-to-be-a-finance-affiliate-get-started%e2%80%a6/12#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:11:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[finance affiliate]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=12</guid>
		<description><![CDATA[I get emails from people every week wanting to know how to get started in thefinance industry. So here you go, some very simple steps that will get you started. Don’t be fooled it is hard work but the rewards are great too. Step 1: Join the private forum. Step 2: Read the forum till [...]]]></description>
			<content:encoded><![CDATA[<p>I get emails from people every week wanting to know how to get started in the<br />finance industry. </p>
<p>So here you go, some very simple steps that will get you started. </p>
<p>Don’t be fooled it is hard work but the rewards are great too. </p>
<ul>
<li>Step 1: Join the <a href="http://www.ec-uk.net/affiliate-marketing-uk/" target="_blank">private forum</a>.</li>
<p>
<li>Step 2: Read the forum till your eyes bleed.</li>
<p>
<li>Step 3: Decide on which area you would like to tackle. If not sure email<br />me.</li>
<p>
<li>Step 4: Build the web site. We already have several pre-made forms and<br />API’s that you can use. If unsure ask in the forum. There are many helpful experts<br />in the forum who will be glad to help you.</li>
<p>
<li>Step 5: Get the site approved.</li>
<p>
<li>Step 6: Start promoting the site. Again there is vast amount of information<br />on how to do this in the forum (Don’t waste money on e-books).</li>
<p>
<li>Step 7: Stay on top of your campaigns and make them profitable.</li>
<p>
<li>Step 8: Stay on top of your campaigns and make them profitable.</li>
<p>
<li>Step 7: Earn loads of money!!</li>
</ul>
<p>
</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/want-to-be-a-finance-affiliate-get-started%e2%80%a6/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Volume in Google Adwords Search Tool &#8211; Rocks!</title>
		<link>http://www.affiliate-marketing-uk.net/blog/search-volume-in-google-adwords-search-tool-rocks/11</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/search-volume-in-google-adwords-search-tool-rocks/11#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:24:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=11</guid>
		<description><![CDATA[Google Adwords keyword search tool is now reporting search volume for keywords. The Yahoo tool used to do that before they dismantled it. Check this out: Love this truly missed feature. Keyword hunting has become even more exciting!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://adwords.google.com/select/KeywordToolExternal" target="_blank">Google Adwords keyword search tool</a> is now reporting search volume for keywords.</p>
<p>The Yahoo tool used to do that before they dismantled it.</p>
<p>Check this out:</p>
<p><a href="http://www.affiliate-marketing-uk.net/Blog/i/Google-Keyword-Search.gif" target="_blank"><img src="http://www.affiliate-marketing-uk.net/Blog/i/Google-Keyword-Search.gif" alt="Google Keyword Search" width="300" /></a></p>
<p>Love this truly missed feature. Keyword hunting has become even more exciting!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/search-volume-in-google-adwords-search-tool-rocks/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make Adwords Campaigns profitable. (Part 1)</title>
		<link>http://www.affiliate-marketing-uk.net/blog/how-to-make-adwords-campaigns-profitable-part-1/10</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/how-to-make-adwords-campaigns-profitable-part-1/10#comments</comments>
		<pubDate>Thu, 19 Jun 2008 08:47:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=10</guid>
		<description><![CDATA[Avoid Generic Keywords. Create Targeted groups with small number of relevant keywords. Ensure your landing page content relevant to your ad group. Monitor your keyword performance weekly to start with and then monthly after 3-4 months. Use Conversion tracking so you know keywords are converting. Without this you will be shooting in the dark and [...]]]></description>
			<content:encoded><![CDATA[<p>Avoid Generic Keywords.</p>
<p>Create Targeted groups with small number of relevant keywords. Ensure your landing page content relevant to your ad group.</p>
<p>Monitor your keyword performance weekly to start with and then monthly after 3-4 months.</p>
<p>Use Conversion tracking so you know keywords are converting. Without this you will be shooting in the dark and we all know how fruitful that is.</p>
<p>Delete keywords that are:</p>
<ul>
<li>Not receiving any clicks</li>
<li>Not converting</li>
<li>Not profitable.</li>
</ul>
<p>Why delete keywords that are not receiving clicks? Because they affect your Campaign CTR. Low CTR will means high cost to you.</p>
<p>Turn off content network. It will drain your CTR.</p>
<p>If a keywords has not converted in 100 Clicks. Delete it.</p>
<p>If a keywords has cost you more than your profit to convert delete it.</p>
<p>End of Part 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/how-to-make-adwords-campaigns-profitable-part-1/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s most powerful keyword generator</title>
		<link>http://www.affiliate-marketing-uk.net/blog/world%e2%80%99s-most-powerful-keyword-generator/9</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/world%e2%80%99s-most-powerful-keyword-generator/9#comments</comments>
		<pubDate>Wed, 23 Apr 2008 08:52:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword generation]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=9</guid>
		<description><![CDATA[We all have it. It’s our brain…. If you would like to get an edge on your competition put your thinking cap on. Why not use all those wonderful tools, I hear you say …. because every man and his dog is using them. If you want an edge over your competition use your brain [...]]]></description>
			<content:encoded><![CDATA[<p>We all have it. It’s our brain….</p>
<p>If you would like to get an edge on your competition put your thinking cap on.</p>
<p>Why not use all those wonderful tools, I hear you say …. because every man and his dog is using them. If you want an edge over your competition use your brain to generate the keywords.</p>
<p>Just like your target audience, they use their brain to search for your products; they don’t go to a tool to find out what they should be searching for. </p>
<p>Get your keyword inspiration from the general media: </p>
<ul>
<li>New Papers </li>
<li>Magazines </li>
<li>Radio </li>
<li>Television</li>
</ul>
<p>How many times have you heard something on the radio / tv or read something in the paper and decided to look it up online.</p>
<p>If you must use a tool, then try Google’s online free tool<br /><a href="https://adwords.google.com/select/KeywordToolExternal" target="_blank">https://adwords.google.com/select/KeywordToolExternal</a></p>
<p>If you want the best then try: <a href="http://www.ec-uk.net/affiliate-marketing-uk/nichebot.asp" target="_blank">NicheBot</a></p>
<p>Also don’t forget Typos. These are common spelling mistakes people make when searching for your products.</p>
<p>Keyword research is an ongoing process so keep looking for inspirations and ideas on regular basis and make use of your most powerful keyword generator your brain!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/world%e2%80%99s-most-powerful-keyword-generator/9/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google: AdWords Trademark Policy Revision (UK and Ireland)</title>
		<link>http://www.affiliate-marketing-uk.net/blog/google-adwords-trademark-policy-revision-uk-and-ireland/8</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/google-adwords-trademark-policy-revision-uk-and-ireland/8#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:03:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=8</guid>
		<description><![CDATA[This is a very interesting change. Looks like it will be free for all soon. Another way to increase revenue for G$$$$$$GLE What&#8217;s changing in AdWords Trademark Policy? When?Google has made a policy revision that applies to complaints that we receive regarding trademarks in the UK and Ireland. For complaints received on or after Friday [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting change.</p>
<p>Looks like it will be free for all soon. Another way to increase revenue for G$$$$$$GLE</p>
<p><strong>What&#8217;s changing in AdWords Trademark Policy?</strong> When?Google has made a policy revision that applies to complaints that we receive regarding trademarks in the UK and Ireland. For complaints received on or after Friday 4 April 2008, we will no longer review a term corresponding to the trademarked term as a keyword trigger. However, we will continue to perform a limited courtesy investigation of complaints regarding ad text purported to be in violation of a trademark.<br />
Beginning 5 May 2008, keywords that were disabled as a result of a trademark investigation will no longer be restricted in the UK and Ireland.</p>
<p>More Info:<a href="https://adwords.google.com/support/bin/answer.py?answer=92877&amp;hl=en_GB" target="_blank">https://adwords.google.com/support/bin/answer.py?answer=92877&amp;hl=en_GB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/google-adwords-trademark-policy-revision-uk-and-ireland/8/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How your competitors can damage your Google ranking.</title>
		<link>http://www.affiliate-marketing-uk.net/blog/how-your-competitors-can-damage-your-google-ranking/7</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/how-your-competitors-can-damage-your-google-ranking/7#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:14:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=7</guid>
		<description><![CDATA[At the moment competitors can damage your site in several ways, things that Google lets your competitors affect your rankings with are: 1. Inbound links from &#8220;bad&#8221;/”dodgy” places. 2. Hundreds of links from one IP address. 3. Duplicate content: a) from competitors scraping your entire site and creating their own from it b) from competitors [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment competitors can damage your site in several ways, things that Google lets your competitors affect your rankings with are:</p>
<p>1. Inbound links from &#8220;bad&#8221;/”dodgy” places.<br />
2. Hundreds of links from one IP address.<br />
3. Duplicate content:<br />
a) from competitors scraping your entire site and creating their own from it<br />
b) from competitors stealing your articles and submitting them to article<br />
submission services.<br />
c) from sending bogus query strings to your URLs<br />
d) getting your site spidered under SSL</p>
<p>4. 301/302 redirect hijacking (after all this time, it STILL happens!)</p>
<p>and there is new 301 hijack which is causing sites to drop like flies.</p>
<p>People who do this are scum to say the least.</p>
<p>Watch out and stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/how-your-competitors-can-damage-your-google-ranking/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ChitChat</title>
		<link>http://www.affiliate-marketing-uk.net/blog/google-chitchat/6</link>
		<comments>http://www.affiliate-marketing-uk.net/blog/google-chitchat/6#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:27:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://affiliate-marketing-uk.net/blog/?p=6</guid>
		<description><![CDATA[Wow another gem in Google’s crown. Great way to interact with yout site visitors and getting instant response. This service enables Google Talk users to post a graphic to their website or blog, which allows visitors to open a conversation with them. Visitors don’t require an account with Google talk to make use of this [...]]]></description>
			<content:encoded><![CDATA[<p>Wow another gem in Google’s crown. Great way to interact with yout site visitors and getting instant response.</p>
<p>This service enables Google Talk users to post a graphic to their website or blog, which allows visitors to open a conversation with them. Visitors don’t require an account with Google talk to make use of this funky tool.</p>
<p><a href="http://googletalk.blogspot.com/2008/02/google-talk-chatback.html">Google Talkabout: Google Talk chatback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affiliate-marketing-uk.net/blog/google-chitchat/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

